Seamless ASTM B111 C12200 Copper Nickel Pipes
Standard::
ASTM B111 C12200
Material::
C12000 C12200 C23000 C44300 C60800 C68700 C70600 C71500
Shaped Tubes:
Round
Application::
Air Condition Or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe, Water-Hezting
Temperature Classification::
High Temperature Piping
Customized::
Accept
Color::
Yellow
Process::
Drawn
Origin::
ZheJiang China
Package::
Wooden Case
High Light:
C12200 Copper Nickel Pipes, ASTM B111 Copper Nickel Pipes, C12200 copper nickel tube
Precision Seamless Copper Alloy Tubing ASTM B111 C12200
ASTM B111/B111M
For alloys in which copper is listed as”remainder”,copper is the difference between the sum results of all the elements determined and 100%,When all elements in Table 1 are detemined,the sum of the results shall be as follows:
Copper Alloy UNS No. | Copper Plus Named Elements,%min |
C60800 | 99.5 |
C61300 | 99.8 |
C61400 | 99.5 |
C70400 | 99.5 |
C70600/C70620/C71000 | 99.5 |
C71000 | 99.5 |
C71500/C71520 | 99.5 |
C71640 | 99.5 |
C72200 | 99.8 |
C23000 | 99.8 |
C28000 | 99.7 |
C44300 | 99.6 |
C44400 | 99.6 |
C44500 | 99.6 |
C68700 | 99.5 |

Seamless ASTM B111 C12200 Copper Nickel Pipes
Temper:
1.Copper tubes shall be furnisher in the temper designations identified in Tables 2 and 3
2.Drawn tempers H55 and H80
3.Annealed temper O61
4.Drawn and stress-relieved temper HR50
5.Copper tubes for ferrule stock shall be annealed sufficiently to be fully recrystallized.
Chemmical Requirements
Copper or CopperAlloy UNS No. |
Composition,% | ||||||
Copper | Tin | Aluminum | Nickel,incl Cobalt | Lead max | Iron | Zinc | |
C12000 | 99.90min | … | … | … | … | … | … |
C12200 | 99.9min | … | … | … | … | … | … |
C23000 | 84.0-86.0 | … | … | … | 0.05 | 0.05max | remainder |
C44300 | 70.0-73.0 | 0.9-1.2 | … | … | 0.07 | 0.06max | remainder |
C60800 | remainder | … | 5.0-6.5 | … | 0.1 | 0.10max | … |
C68700 | 76.0-79.0 | … | 1.8-2.5 | 4.8-6.2 | 0.07 | 0.06max | remainder |
C70600 | remainder | … | … | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0max |
C71500 | remainder | … | … | 29.0-33.0 | 0.05 | 0.40-1.1 | 0.50max |
Copper Pipe: Sweat Soldering vs Brazing
C70600 CuNi90-10 Copper Nickel Condenser Tube