360 Brass Hex Bar

//360 Brass Hex Bar
  • 360 Brass Hex Bar

360 Brass Hex Bars, Hexagonal Cutting Brass Bars, Brass 360 Hex Bar, Hex Brass Bars, Alloy 360 Brass Hex Bar, ASTM B16 Hexagonal Brass Rod, brass 360 hex bar China Supplier

DOWEDO brass 360 hex bar is commonly used for gears, lock components and pinions. The material can be soldered and brazed, is free machining and comes in round corner or sharp corner.
360 Brass hex bar has a tensile strength range of 15-47 KSI, conforming to ASTM B36
360 hex bar is used for highly formable parts, ammunition components, decorative parts, name plates, engraving plates, overlays, legend plates, lamp fixtures, hinges, flashlight shells, connectors, fittings, circuit board relays, electronic components, radiator tanks, brackets, frames, fixtures, ornamental works, and used extensively in musical instruments, and electrical equipment.

360 Brass Hex Bar
Brass is an excellent choice for applications that require an attractive appearance and corrosion resistance. Brass hex bars are easily drilled, machined and sawed.
Brass Hex Bar
Uses include base plates, decorative work, braces and housewares.

DWD Brass & Copper supplies Alloy 360 free-cutting brass hex bar, also known as keystock. 360 brass hex bar has a semi-smooth, yellow-brass finish with defined hexagonal edges. This free machining brass is a great candidate for most processing techniques and corrosion resistance. Brass hex bar size ranges from 1/4″ to 1 7/8″ and meets ASTM B16 standards. Other sizes are available upon request. All alloy 360 brass hex bar is cut to order from your specifications. Typical uses of free cutting brass include architectural, ornamental, industrial, and plumbing projects. The most common fabrication processes for 360 brass are machining, roll threading, and knurling.

HEX Brass Rods Typical Uses
360 Free Cutting Brass
Architecture
Terrazzo strip
Automotive
Sensor bodies, threaded inserts for plastic, fluid connectors, thermostat parts
Builders Hardware
Lock bodies, hardware, fittings
Consumer
Hot combs (to straighten hair)
Fasteners
Bolts, nuts, screws
Industrial
Faucet components, pneumatic fittings, fluid connectors, automatic screw machine parts, unions, adapters, screw machine products, gauges, valve seats, valve trim, valve stems, nozzles, pinions, gears
Plumbing
Plumbers’ brass goods, faucet stems, faucet seats, plumbing fittings
DWD Brass & Copper has been in the metal industry since 1983. Please contact one of our knowledgeable sales staff to help you with your Brass needs.

More
  • Affordable price
  • Customized design is Available
  • T/T, L/C or other payment accepted
  • Fast shipping, Worldwide delivery
  • Quality guaranteed
  • Bulk discounts for larger orders

Product Range

SIZE IN INCHES LBS PER FT LBS/12 FT
SIZE IN INCHES LBS PER FT LBS/12 FT
1/16 .0125 .150
3/32 .0281 .337
1/8 .0500 .598
5/32 .0779 .935
3/16 .1122 1.346
7/32 .1527 1.833
15/64 .1753 2.103
1/4 .1990 2.393
9/32 .2525 3.029
5/16 .3116 3.739
5/16 .3095 3.714
5/16 .3085 3.702
11/32 .3771 4.525
3/8 .4490 5.384
3/8 .4457 5.349
3/8 .4443 5.331
13/32 .5267 6.320
7/16 .6107 7.328
15/32 .7012 8.414
1/2 .7980 9.571
1/2 .7924 9.509
1/2 .7898 9.478
1/2 .8314 9.976
9/16 1.0094 12.113
9/16 1.0029 12.034
9/16 .9996 11.995
9/16 1.0522 12.626
19/32 1.1245 13.494
5/8 1.2460 14.955
5/8 1.2381 14.857
5/8 1.2341 14.809
5/8 1.299 15.588
11/16 1.5079 18.095
11/16 1.4981 17.997
11/16 1.4932 17.918
11/16 1.5718 18.861
23/32 1.6484 19.780
3/4 1.7950 21.535
3/4 1.7829 21.395
3/4 1.7770 21.324
3/4 1.8706 22.447
13/16 2.1061 25.274
13/16 2.0924 25.109
13/16 2.0855 25.027
7/8 2.4430 29.311
7/8 2.4267 29.120
7/8 2.4187 29.025
7/8 2.5460 30.552
29/32 2.6205 31.446
15/16 2.8040 33.648
31/32 2.9944 35.932
1 3.1900 38.284
1 3.1695 38.035
1 3.1592 37.910
1 3.3254 39.905
1-1/16 3.6020 43.219
1-1/8 4.0380 48.453
1-1/8 4.0115 48.138
1-1/8 3.9983 47.980
1-1/8 4.2088 50.505
1-3/16 4.4989 53.987
1-1/4 4.9850 59.819
1-1/4 4.9524 59.429
1-1/4 4.9362 59.234
1-1/4 5.1960 62.352
1-5/16 5.4959 65.950
1-3/8 6.0320 72.381
1-3/8 5.9924 71.909
1-3/8 5.9728 71.674
1-7/16 6.5925 79.111
1-1/2 7.1780 86.139
1-1/2 7.1315 85.578
1-1/2 7.1081 85.298
1-9/16 7.7889 93.467
1-5/8 8.4250 101.094
1-5/8 8.3696 100.435
1-5/8 8.3422 100.106
1-11/16 9.0850 109.020
1-3/4 9.7700 117.245
1-3/4 9.7068 116.481
1-3/4 9.6750 116.099
1-13/16 10.4808 125.769
1-7/8 11.2160 134.593
1-15/16 11.9763 143.715
2 12.7610 153.137
2 12.6782 152.139
2 12.6367 151.640
2-1/8 14.4060 172.877
2-1/4 16.1510 193.813
2-3/8 17.9960 215.946
2-1/2 19.9400 239.276
2-5/8 21.9830 263.802
2-3/4 24.1270 289.524
2-7/8 26.370 316.442
3 28.713 344.557
3-1/8 31.156 373.868
3-1/4 33.698 404.376
3-1/2 39.082 468.981
3-3/4 44.864 538.371
4 51.046 612.546
error: Content is protected !!